Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Claire Coutinho | 17,502 | 35.6 | –24.7 | |
Labour | Tom Bowell | 10,052 | 20.4 | +7.2 | |
Liberal Democrats | Claire Malcomson | 8,833 | 18.0 | –2.4 | |
Reform UK | Chris Scott | 8,380 | 17.0 | N/A | |
Green | Shasha Khan | 2,957 | 6.0 | +3.0 | |
Independent | Judy Moore | 1,145 | 2.3 | N/A | |
Monster Raving Loony | Martin Hogbin | 327 | 0.7 | –0.3 | |
Majority | 7,450 | 15.2 | –25.1 | ||
Turnout | 49,196 | 67.1 | –3.3 | ||
Registered electors | 73,307 | ||||
Conservative hold | Swing | –16.0 |
At a couple of hustings during the election campaign, Claire Coutinho PPC * accused me of a smear or slur, or perhaps both. Unfortunately, on both occasions, I didn’t have the opportunity to fully explain what Miss Coutinho had actually done. There’s an actual example of this in this video.
Anyway, I've just knocked up this piece to camera to get the explanation out in the public domain.
*The Conservative candidate who who retained the seat of #EastSurrey on 3rd July
Tags croydon, greenparty